<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeopleLinx &#124; We make social business work.</title>
	<atom:link href="http://peoplelinx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplelinx.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BFTP + PeopleLinx = Stronger Philadelphia Economy</title>
		<link>http://peoplelinx.com/2012/05/17/bftp-peoplelinx-stronger-philadelphia-economy/</link>
		<comments>http://peoplelinx.com/2012/05/17/bftp-peoplelinx-stronger-philadelphia-economy/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:10:54 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[Ben Franklin Technology Partners]]></category>
		<category><![CDATA[Cross X Platform]]></category>
		<category><![CDATA[early-stage investment]]></category>
		<category><![CDATA[GroupAppz]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Nathan Egan]]></category>
		<category><![CDATA[PeopleLinx]]></category>
		<category><![CDATA[SnipSnap App]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media companies]]></category>
		<category><![CDATA[Syanuds]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology companies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zonoff]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2538</guid>
		<description><![CDATA[Last week, Ben Franklin Technology Partners (BFTP), announced it is investing $675,000 in six Philadelphia-area tech companies. If you are not familiar with BFTP, they are a Pennsylvania state technology fund whose mission is to invest in early stage companies to create and keep jobs in the region. PeopleLinx is proud to be one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/05/ben-franklin-silicon-cheese-steak.png"><img class="alignright size-medium wp-image-2539" src="http://peoplelinx.com/wp-content/uploads/2012/05/ben-franklin-silicon-cheese-steak-300x227.png" alt="" width="300" height="227" /></a></p>
<p>Last week, Ben Franklin Technology Partners (BFTP), <a title="announced" href="http://www.sep.benfranklin.org/news-announcements/ben-franklin-approves-675k-for-six-early-stage-companies/" target="_blank">announced</a> it is investing $675,000 in six Philadelphia-area tech companies. If you are not familiar with BFTP, they are a Pennsylvania state technology fund whose mission is to invest in early stage companies to create and keep jobs in the region.</p>
<p>PeopleLinx is proud to be one of the six companies chosen in this round so follow us on <a title="LinkedIn" href="http://www.linkedin.com/company/peoplelinx" target="_blank">LinkedIn</a> and <a title="Twitter" href="http://twitter.com/#!/peoplelinx" target="_blank">Twitter</a> to keep an eye out new job postings related to their investment – hint: they will be in Product Development and Sales.</p>
<p>Providing commentary on the partnership I tracked down our CEO, <a title="Nathan Egan" href="http://www.linkedin.com/in/nathanegan" target="_blank">Nathan Egan</a>:</p>
<p><em>“We have been working with Ben Franklin Technology Partners for over a year now and while their cash investment is important, we want everyone to know BFTP has given us much more than just capital. They have been a true partner and a diligent advisor from the very beginning – helping us to evolve our business plan, shape our management team, and ultimately set the foundation to grow our company. With that in mind it is a honor to help them create jobs in the Philadelphia region.”</em></p>
<p>For more information on Ben Franklin Technology Partners and their economic impact on the region click <a title="here" href="http://benfranklin.org/" target="_blank">here</a> to visit their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/05/17/bftp-peoplelinx-stronger-philadelphia-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business Defined: You Need a Good Offense</title>
		<link>http://peoplelinx.com/2012/04/17/social-business-defined-you-need-a-good-offense/</link>
		<comments>http://peoplelinx.com/2012/04/17/social-business-defined-you-need-a-good-offense/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:50:23 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b recruiting]]></category>
		<category><![CDATA[B2B sales]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[Bloomberg Businessweek]]></category>
		<category><![CDATA[defense social business]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[offense social business]]></category>
		<category><![CDATA[PeopleLinx]]></category>
		<category><![CDATA[philadelphia social media]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media compliance]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2483</guid>
		<description><![CDATA[Social Business is a rapidly emerging and evolving term that already means many different things to many different constituencies. As a result there are inconsistencies in how the term is utilized and understood. A recent query for Social Business on the Bloomberg Businessweek website returned articles expressing half a dozen different uses of the term. Even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/04/varying-uses-of-social-business.png"><img class="alignright size-medium wp-image-2499" src="http://peoplelinx.com/wp-content/uploads/2012/04/varying-uses-of-social-business-300x229.png" alt="" width="300" height="229" /></a></p>
<p>Social Business is a rapidly emerging and evolving term that already means many different things to many different constituencies. As a result there are inconsistencies in how the term is utilized and understood. A recent query for <a title="Social Business" href="www.peoplelinx.com" target="_blank">Social Business</a> on the <a title="Bloomberg Businessweek" href="http://www.businessweek.com/" target="_blank">Bloomberg Businessweek</a> website returned articles expressing half a dozen<a title="different uses" href="http://search.businessweek.com/Search?i=1&amp;resultsperpage=20&amp;searchterm=social+business&amp;sortby=relevance&amp;u1=searchterm" target="_blank"> different uses</a> of the term. Even technology focused news sources that focus on emerging segments such as <a title="Social Media" href="http://mashable.com/" target="_blank">Social Media</a><strong> </strong>(“media” implying a consumer application, i.e. B2C) have been unable to effectively demonstrate an authoritative voice or definitive approach to Social Business. Despite the lack of common ground regarding the definition of Social Business, the segment and related solutions are exploding and leading research firms such as <a title="Gartner" href="http://www.gartner.com/technology/innovation/enterprise-social-media.jsp" target="_blank">Gartner</a> have validated current and future growth potential.</p>
<div>
<p>So, is it just too early to define the term Social Business? Is it too vast and complex for a simple definition?</p>
<p>We don’t believe so. Our definition of Social Business is actually quite simple as its been directly shaped by the needs of <a title="our customers" href="http://peoplelinx.com/clients/" target="_blank">our customers</a>. Our customers tell us they need Social Business solutions to:</p>
<ol>
<li>Better communicate their message to sales prospects and prospective hires</li>
<li>Increase the speed and success rate to achieve sales and internal hires</li>
<li>More effectively manage these external and internal relationships</li>
</ol>
<p>We liken these needs and approach to the “offensive” side of Social Business, which contrasts with monitoring and compliance tools that are also essential but more “defensive.”</p>
<p>An “offense” minded Social Business approach is designed to educate and empower employees to be more effective in their jobs, not just enable their compliance. This offensive approach allows companies using social tools in a B2B setting (again, this is the key difference between social MEDIA and social BUSINESS) to see tangible results and a meaningful ROI.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/04/17/social-business-defined-you-need-a-good-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business is Here. NOW.</title>
		<link>http://peoplelinx.com/2012/03/13/social-business-is-here-now/</link>
		<comments>http://peoplelinx.com/2012/03/13/social-business-is-here-now/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:47:18 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[B2B sales]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[PeopleLinx]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social selling]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2450</guid>
		<description><![CDATA[Thanks to a “share” from my LinkedIn network, I recently read a very interesting article from Chief Marketer, highlighting IBM’s jump into social business and social selling. IBM is often on the forefront of new technologies and business practices so we took notice. In this case they appear to have hit a home run by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/03/socialbusinessgraph.png"><img class="alignright size-medium wp-image-2458" src="http://peoplelinx.com/wp-content/uploads/2012/03/socialbusinessgraph-300x290.png" alt="" width="300" height="290" /></a></p>
<p>Thanks to a “share” from my LinkedIn network, I recently read a very interesting <a title="article" href="http://chiefmarketer.com/social/ibms-social-selling-computer-giant-finds-b2b-leads-social-media?page=1" target="_blank">article</a> from Chief Marketer, highlighting IBM’s jump into social business and social selling.</p>
<p><a title="IBM" href="http://www.ibm.com/us/en/" target="_blank">IBM</a> is often on the forefront of new technologies and business practices so we took notice. In this case they appear to have hit a home run by using social business to increase lead generation through their employees’ social networks. When IBM makes a move, people listen and often follow – so we suspect many more businesses will be quickly adopting a similar strategy.</p>
<p>According to the article, IBM chose to introduce social selling practices via internal videos featuring star sales reps. Additionally, they developed their own strategy for rolling out content through Twitter and LinkedIn. We think this is a clever way to increase internal awareness, educate and introduce content. This also illustrates an important fact about the social business space – there doesn’t appear to be many true, enterprise (B2B) solutions available and designed to help large organizations like IBM to leverage internal resources, expand relationships, and efficiently spread a message. If a good end-to-end solution existed, IBM is well positioned to utilize it.  Instead, they chose to build it themselves.  Or so it appears.</p>
<p>In terms of timing, we think IBM is spot on.</p>
<p>Is this the beginning of “hockey stick growth” for social business?</p>
<p>IBM is in. Gartner thinks so <a title="too" href="http://www.gartner.com/technology/innovation/enterprise-social-media.jsp" target="_blank">too</a>. What do you think?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/03/13/social-business-is-here-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business Mythbusters</title>
		<link>http://peoplelinx.com/2012/01/31/social-business-mythbusters/</link>
		<comments>http://peoplelinx.com/2012/01/31/social-business-mythbusters/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:54:16 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myth busted]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business myths]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media myths]]></category>
		<category><![CDATA[Social Media Strategies]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2428</guid>
		<description><![CDATA[As social business marches towards becoming a $100 BILLION industry, companies are quickly realizing the need to adopt this new and innovative way of using social networking technologies for direct sales, recruiting, marketing, business intelligence, and compliance. However, many large companies are faced with a glaring challenge: “how on earth can we roll out a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/01/social-media-mythbusted1.png"><img class="alignright size-medium wp-image-2430" src="http://peoplelinx.com/wp-content/uploads/2012/01/social-media-mythbusted1-300x132.png" alt="" width="300" height="132" /></a></p>
<p>As <span style="text-decoration: underline"><a title="social business" href="www.peoplelinx.com" target="_blank">social business</a></span> marches towards becoming a <span style="text-decoration: underline"><a title="$100 BILLION industry" href="http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=203608&amp;f_src=internetevolution_gnews" target="_blank">$100 BILLION industry</a></span>, companies are quickly realizing the need to adopt this new and innovative way of using social networking technologies for direct sales, recruiting, marketing, business intelligence, and compliance.</p>
<p>However, many large companies are faced with a glaring challenge: “how on earth can we roll out a unified social business strategy to thousands (maybe hundreds of thousands) of employees?”</p>
<p>At first glance, this certainly appears to be daunting task, but we are going to help you figure out what is real, what isn’t, and what the future holds for social business. Our goal is to simplify the process and allow you to make the best decision possible by knowing the ins and outs of social business.</p>
<p>Below you will find a simplified matrix (not a glitzy infographic – sorry) debunking the top 3 myths we encounter working with large organizations around social business strategies.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="319"><strong>Myth</strong></td>
<td valign="top" width="319"><strong>Truth</strong></td>
</tr>
<tr>
<td valign="top" width="319">1. We are a consumer (B2C) company – social business is not applicable to us.</td>
<td valign="top" width="319">Social business applies to every organization; it is about managing external relationships with vendors, distributors, prospective employees, etc. Equally important is mining these tools for market and competitive data.</td>
</tr>
<tr>
<td valign="top" width="319">2. Our employees “own” their social networking profiles – we can’t ask them to use those tools on our behalf.</td>
<td valign="top" width="319">Personal and corporate brands have permanently converged and most of your employees are already representing your brand online. Think about the sales manager who goes to a tradeshow (on your time and dime), connects to 95 new people and only puts 10 in your CRM. Who owns or has rights to those other 85 contacts?</td>
</tr>
<tr>
<td valign="top" width="319">3. Our customers and prospects aren’t online.</td>
<td valign="top" width="319">LinkedIn has over <a title="140 million members" href="http://press.linkedin.com/about" target="_blank">140 Million members</a> and is growing at a rate of 3 new users per second (over 210 M members by the end of 2013). Growth rates for other sites are equally staggering; If your clients aren’t there yet – it’s only a matter of weeks until they are.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>At PeopleLinx, we believe developing and adopting an enterprise-wide social business strategy is most easily accomplished through traditional strategy frameworks and a systemic approach to education and empowerment. The first step in this process is debunking the myths that hold back even the most innovative managers and enterprises from adopting social business.</p>
<p>What are some other social business myths you&#8217;ve heard?</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/01/31/social-business-mythbusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and LinkedIn: Not Chocolate and Peanut Butter?</title>
		<link>http://peoplelinx.com/2012/01/24/twitter-and-linkedin-not-chocolate-and-peanut-butter/</link>
		<comments>http://peoplelinx.com/2012/01/24/twitter-and-linkedin-not-chocolate-and-peanut-butter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:14:35 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[chocolate and peanut butter]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[LinkedIn Answers]]></category>
		<category><![CDATA[LinkedIn Signal]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Business Intelligence]]></category>
		<category><![CDATA[Social Business Strategies]]></category>
		<category><![CDATA[Social Business Trends]]></category>
		<category><![CDATA[Social Media Strategies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for LinkedIn]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2382</guid>
		<description><![CDATA[Almost two years ago, LinkedIn founder Reid Hoffman and Twitter founder Biz Stone famously proclaimed the integration of the two sites as the perfect combination – like chocolate and peanut butter. Ahem, well that has changed. LinkedIn announced last week a partial decoupling of the pair: they are removing the Tweets application from the home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/01/chocolate-and-peanut-butter-LI-+-Twitter.png"><img class="alignright size-medium wp-image-2383" src="http://peoplelinx.com/wp-content/uploads/2012/01/chocolate-and-peanut-butter-LI-+-Twitter-247x300.png" alt="" width="247" height="300" /></a></p>
<p>Almost two years ago, LinkedIn founder Reid Hoffman and Twitter founder Biz Stone famously <a href="http://blog.linkedin.com/2009/11/09/allen-blue-twitter-and-linkedin-go-together-like-peanut-butter-and-chocolate/" target="_blank">proclaimed the integration</a> of the two sites as the perfect combination – like chocolate and peanut butter.</p>
<p>Ahem, well that has changed. LinkedIn <a href="https://help.linkedin.com/app/answers/detail/a_id/2758" target="_blank">announced</a> last week a partial decoupling of the pair: they are removing the Tweets application from the home page. And some of us are a bit annoyed.</p>
<p>ZDnet <a href="http://www.zdnet.com/blog/btl/linkedin-removing-tweets-app-due-to-low-usage-rates/67529" target="_blank">cited</a> low user rates as the reason behind the move.</p>
<p>This recent change, combined with the removal of the “Answers” application severely limits the value of the LinkedIn homepage. These were the two primary tools we used, and taught our clients to use, to make the LinkedIn homepage an integrated “dashboard” of real-time business intelligence.</p>
<p>When and all is said and done, I don’t think these two modifications are helping LinkedIn drive the core user metric it so desperately craves: TIME ON SITE.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/01/24/twitter-and-linkedin-not-chocolate-and-peanut-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleLinx Hires Software Veteran Rick Genzer as Chief Operating Officer</title>
		<link>http://peoplelinx.com/2012/01/17/peoplelinx-hires-software-veteran-rick-genzer-as-chief-operating-officer/</link>
		<comments>http://peoplelinx.com/2012/01/17/peoplelinx-hires-software-veteran-rick-genzer-as-chief-operating-officer/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:42:17 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[growing startup]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[PeopleLinx]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia startups]]></category>
		<category><![CDATA[Rick Genzer]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2356</guid>
		<description><![CDATA[January 17, 2012 - PeopleLinx is excited to officially announce today that Richard Genzer will be joining the company full-time as Chief Operating Officer after serving in an advisory and consulting role over the last eight months. Rick (aka Genzo) brings over 25 years of operations and technology expertise to PeopleLinx. His impressive track-record and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/01/Rick-Genzer-LI-Picture.jpg"><img class="alignright size-full wp-image-2357" src="http://peoplelinx.com/wp-content/uploads/2012/01/Rick-Genzer-LI-Picture.jpg" alt="" width="100" height="100" /></a></p>
<p><strong>January 17, 2012 -</strong> PeopleLinx is excited to officially announce today that <a title="Richard Genzer" href="http://www.linkedin.com/in/rgenzer" target="_blank">Richard Genzer</a> will be joining the company full-time as Chief Operating Officer after serving in an advisory and consulting role over the last eight months.</p>
<p>Rick (aka Genzo) brings over 25 years of operations and technology expertise to PeopleLinx. His impressive track-record and resume includes but isn’t limited to positions as EVP and Chief Technology Officer at two successful Philadelphia’s technology start-ups, <a title="InteliHealth" href="http://www.intelihealth.com" target="_blank">InteliHealth</a> and Reality Online, which sold to Thompson Reuters. For the past twelve years, Rick has operated a successful management consulting practice where he advised over 30 clients, from large corporations to start-ups, in areas of due diligence, business strategy, project management, and software architecture.</p>
<p>Commenting on Rick’s new position at PeopleLinx, our CEO, <a title="Nathan Egan" href="http://www.linkedin.com/in/nathanegan" target="_blank">Nathan Egan</a> told me <em>“Rick is a true ‘A player’ and we are proud to have him on-board fulltime. His experience, work ethic, and vision are perfectly aligned to our needs and the timing is perfect. He is a great addition to our rapidly growing team.”</em></p>
<p>Rick earned his BS in Electrical Engineering from the University of Maryland, College Park in 1986. To learn more about Genzo, check out his <a title="LinkedIn profile" href="http://www.linkedin.com/in/rgenzer" target="_blank">LinkedIn profile</a> (which admittedly needs a little optimization now that he is a full team member <img src='http://peoplelinx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>Stay on the look out for more job postings and other exciting announcements!</p>
<p>All the Best,</p>
<p>Mike Best</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/01/17/peoplelinx-hires-software-veteran-rick-genzer-as-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Summer Internships!</title>
		<link>http://peoplelinx.com/2012/01/11/2012-summer-internships/</link>
		<comments>http://peoplelinx.com/2012/01/11/2012-summer-internships/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:34:15 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['nova]]></category>
		<category><![CDATA[alfred university]]></category>
		<category><![CDATA[awesome new animal house t-shirt]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[cornell university]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drexel university]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[lasalle university]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[PeopleLinx]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia internships]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[saint joseph's university]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[university of pennsylvania]]></category>
		<category><![CDATA[upenn]]></category>
		<category><![CDATA[villanova]]></category>
		<category><![CDATA[villanova university]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2283</guid>
		<description><![CDATA[PeopleLinx is excited to launch our search for 2012 summer interns! Interns will compete for the coveted, PeopleLinx &#8220;Intern of the Year&#8221; award. &#8220;Working at PeopleLinx was awesome! Everyone is fun to work with and made sure I had the best experience possible.&#8221;  &#8211; Trina Kadakia, winner of the 2011 &#8220;Intern of the Year&#8221; award [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/01/Final-internship-picture-copy.gif"><img class="alignright size-full wp-image-2315" title="Final internship picture copy" src="http://peoplelinx.com/wp-content/uploads/2012/01/Final-internship-picture-copy.gif" alt="" width="203" height="248" /></a></p>
<p>PeopleLinx is excited to launch our search for 2012 summer interns! Interns will compete for the coveted, PeopleLinx &#8220;Intern of the Year&#8221; award.</p>
<p><em><strong>&#8220;Working at PeopleLinx was awesome! Everyone is fun to work with and made sure I had the best experience possible.&#8221;</strong></em>  &#8211; Trina Kadakia, winner of the 2011 &#8220;Intern of the Year&#8221; award at PeopleLinx.</p>
<p>Check out the opportunities <a title="here" href="http://peoplelinx.com/careers/" target="_blank">here</a>. If you think you have what it takes, we look forward to hearing from you!</p>
<div><span id="more-2283"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/01/11/2012-summer-internships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Patton 2.0 – Online Leadership</title>
		<link>http://peoplelinx.com/2012/01/04/general-patton-2-0-%e2%80%93-online-leadership/</link>
		<comments>http://peoplelinx.com/2012/01/04/general-patton-2-0-%e2%80%93-online-leadership/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:10:36 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2228</guid>
		<description><![CDATA[“Lead me, follow me, or get out of my way.” – General George S. Patton General George Smith Patton Jr. is arguably one of the greatest American military leaders of our time. No one would question his leadership or influence. Which of course makes me think: what would his Klout score be? How influential would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/01/PattonKloutZero.jpg"><img class="alignright size-medium wp-image-2273" src="http://peoplelinx.com/wp-content/uploads/2012/01/PattonKloutZero-217x300.jpg" alt="" width="217" height="300" /></a></p>
<p style="text-align: left"><em><strong>“Lead me, follow me, or get out of my way.”</strong></em></p>
<p style="text-align: right">– General George S. Patton</p>
<p><a title="General George Smith Patton Jr." href="http://www.generalpatton.com/" target="_blank">General George Smith Patton Jr.</a> is arguably one of the greatest American military leaders of our time. No one would question his leadership or influence.</p>
<p>Which of course makes me think: what would his <a title="Klout" href="http://www.klout.com" target="_blank">Klout</a> score be? How influential would he be as a blogger?</p>
<p>Considering he never had access to either of these mediums the obvious answers are: ZERO and NOT VERY. But if he did – how would he have faired? I don’t think the answer is actually very straight forward.</p>
<p>As online leadership converges with real-world leadership, three trends emerge:</p>
<p>1. Traditional or conventional “leaders” (those who were considered leaders BEFORE social media) who are struggling to transition their real-world leadership skills online. This seems to be especially true for leaders who thrived by controlling the supply chain of information.</p>
<p>2. Newer leaders, but not necessarily “young” leaders, who have developed their leadership roles in parallel with the rapid proliferation of social media (i.e. the last 4-5 years) and do not experience the same transition problem. I would also note that our society’s “new” leaders also tend to leverage transparency of information to their favor.</p>
<p>3. Lastly, there are the people who are not leaders at all and are using social media to promote themselves as such. These individuals neglect traditional, real-world leadership skills and “game” the system by attempting to persuade and motivate others via Tweets and blog posts. Many <a title="&quot;bloginaire&quot;" href="http://peoplelinx.com/2011/12/27/i-wanna-be-a-bloginaire-so-freaking-bad/" target="_blank">“bloginaires”</a> seem to fall into this category – though some have broken the mold and developed into true leaders within their industry.</p>
<p>So what does it mean to be a leader today, in 2012? To me, it means you need to exhibit leadership qualities across ALL your communication outlets (digital and real), not just one or two.</p>
<p>Unfortunately I know and see a lot of people who claim to be “leaders” online and are real-world ZEROS.</p>
<p>Your thoughts?</p>
<p>Best,<br />
Mike Best</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/01/04/general-patton-2-0-%e2%80%93-online-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wanna be a Bloginaire&#8230; so Freaking Bad</title>
		<link>http://peoplelinx.com/2011/12/27/i-wanna-be-a-bloginaire-so-freaking-bad/</link>
		<comments>http://peoplelinx.com/2011/12/27/i-wanna-be-a-bloginaire-so-freaking-bad/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:30:55 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2213</guid>
