<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeopleLinx &#124; We make social business work.</title>
	<atom:link href="http://peoplelinx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplelinx.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 19:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Business Mythbusters</title>
		<link>http://peoplelinx.com/2012/01/31/social-business-mythbusters/</link>
		<comments>http://peoplelinx.com/2012/01/31/social-business-mythbusters/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:54:16 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Linked In strategies]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Trends]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myth busted]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business myths]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media myths]]></category>
		<category><![CDATA[Social Media Strategies]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2428</guid>
		<description><![CDATA[As social business marches towards becoming a $100 BILLION industry, companies are quickly realizing the need to adopt this new and innovative way of using social networking technologies for direct sales, recruiting, marketing, business intelligence, and compliance. However, many large companies are faced with a glaring challenge: “how on earth can we roll out a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/01/social-media-mythbusted1.png"><img class="alignright size-medium wp-image-2430" src="http://peoplelinx.com/wp-content/uploads/2012/01/social-media-mythbusted1-300x132.png" alt="" width="300" height="132" /></a></p>
<p>As <span style="text-decoration: underline"><a title="social business" href="www.peoplelinx.com" target="_blank">social business</a></span> marches towards becoming a <span style="text-decoration: underline"><a title="$100 BILLION industry" href="http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=203608&amp;f_src=internetevolution_gnews" target="_blank">$100 BILLION industry</a></span>, companies are quickly realizing the need to adopt this new and innovative way of using social networking technologies for direct sales, recruiting, marketing, business intelligence, and compliance.</p>
<p>However, many large companies are faced with a glaring challenge: “how on earth can we roll out a unified social business strategy to thousands (maybe hundreds of thousands) of employees?”</p>
<p>At first glance, this certainly appears to be daunting task, but we are going to help you figure out what is real, what isn’t, and what the future holds for social business. Our goal is to simplify the process and allow you to make the best decision possible by knowing the ins and outs of social business.</p>
<p>Below you will find a simplified matrix (not a glitzy infographic – sorry) debunking the top 3 myths we encounter working with large organizations around social business strategies.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="319"><strong>Myth</strong></td>
<td valign="top" width="319"><strong>Truth</strong></td>
</tr>
<tr>
<td valign="top" width="319">1. We are a consumer (B2C) company – social business is not applicable to us.</td>
<td valign="top" width="319">Social business applies to every organization; it is about managing external relationships with vendors, distributors, prospective employees, etc. Equally important is mining these tools for market and competitive data.</td>
</tr>
<tr>
<td valign="top" width="319">2. Our employees “own” their social networking profiles – we can’t ask them to use those tools on our behalf.</td>
<td valign="top" width="319">Personal and corporate brands have permanently converged and most of your employees are already representing your brand online. Think about the sales manager who goes to a tradeshow (on your time and dime), connects to 95 new people and only puts 10 in your CRM. Who owns or has rights to those other 85 contacts?</td>
</tr>
<tr>
<td valign="top" width="319">3. Our customers and prospects aren’t online.</td>
<td valign="top" width="319">LinkedIn has over <a title="140 million members" href="http://press.linkedin.com/about" target="_blank">140 Million members</a> and is growing at a rate of 3 new users per second (over 210 M members by the end of 2013). Growth rates for other sites are equally staggering; If your clients aren’t there yet – it’s only a matter of weeks until they are.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>At PeopleLinx, we believe developing and adopting an enterprise-wide social business strategy is most easily accomplished through traditional strategy frameworks and a systemic approach to education and empowerment. The first step in this process is debunking the myths that hold back even the most innovative managers and enterprises from adopting social business.</p>
<p>What are some other social business myths you&#8217;ve heard?</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/01/31/social-business-mythbusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and LinkedIn: Not Chocolate and Peanut Butter?</title>
		<link>http://peoplelinx.com/2012/01/24/twitter-and-linkedin-not-chocolate-and-peanut-butter/</link>
		<comments>http://peoplelinx.com/2012/01/24/twitter-and-linkedin-not-chocolate-and-peanut-butter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:14:35 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Linked In strategies]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[chocolate and peanut butter]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[LinkedIn Answers]]></category>
		<category><![CDATA[LinkedIn Signal]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Business Intelligence]]></category>
		<category><![CDATA[Social Business Strategies]]></category>
		<category><![CDATA[Social Business Trends]]></category>
		<category><![CDATA[Social Media Strategies]]></category>
		<category><![CDATA[Twitter for LinkedIn]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2382</guid>
		<description><![CDATA[Almost two years ago, LinkedIn founder Reid Hoffman and Twitter founder Biz Stone famously proclaimed the integration of the two sites as the perfect combination – like chocolate and peanut butter. Ahem, well that has changed. LinkedIn announced last week a partial decoupling of the pair: they are removing the Tweets application from the home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/01/chocolate-and-peanut-butter-LI-+-Twitter.png"><img class="alignright size-medium wp-image-2383" src="http://peoplelinx.com/wp-content/uploads/2012/01/chocolate-and-peanut-butter-LI-+-Twitter-247x300.png" alt="" width="247" height="300" /></a></p>
<p>Almost two years ago, LinkedIn founder Reid Hoffman and Twitter founder Biz Stone famously <a href="http://blog.linkedin.com/2009/11/09/allen-blue-twitter-and-linkedin-go-together-like-peanut-butter-and-chocolate/" target="_blank">proclaimed the integration</a> of the two sites as the perfect combination – like chocolate and peanut butter.</p>
<p>Ahem, well that has changed. LinkedIn <a href="https://help.linkedin.com/app/answers/detail/a_id/2758" target="_blank">announced</a> last week a partial decoupling of the pair: they are removing the Tweets application from the home page. And some of us are a bit annoyed.</p>
<p>ZDnet <a href="http://www.zdnet.com/blog/btl/linkedin-removing-tweets-app-due-to-low-usage-rates/67529" target="_blank">cited</a> low user rates as the reason behind the move.</p>
<p>This recent change, combined with the removal of the “Answers” application severely limits the value of the LinkedIn homepage. These were the two primary tools we used, and taught our clients to use, to make the LinkedIn homepage an integrated “dashboard” of real-time business intelligence.</p>
<p>When and all is said and done, I don’t think these two modifications are helping LinkedIn drive the core user metric it so desperately craves: TIME ON SITE.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/01/24/twitter-and-linkedin-not-chocolate-and-peanut-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleLinx Hires Software Veteran Rick Genzer as Chief Operating Officer</title>
		<link>http://peoplelinx.com/2012/01/17/peoplelinx-hires-software-veteran-rick-genzer-as-chief-operating-officer/</link>
		<comments>http://peoplelinx.com/2012/01/17/peoplelinx-hires-software-veteran-rick-genzer-as-chief-operating-officer/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:42:17 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[growing startup]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[PeopleLinx]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia startups]]></category>
		<category><![CDATA[Rick Genzer]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2356</guid>
		<description><![CDATA[January 17, 2012 - PeopleLinx is excited to officially announce today that Richard Genzer will be joining the company full-time as Chief Operating Officer after serving in an advisory and consulting role over the last eight months. Rick (aka Genzo) brings over 25 years of operations and technology expertise to PeopleLinx. His impressive track-record and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/01/Rick-Genzer-LI-Picture.jpg"><img class="alignright size-full wp-image-2357" src="http://peoplelinx.com/wp-content/uploads/2012/01/Rick-Genzer-LI-Picture.jpg" alt="" width="100" height="100" /></a></p>
<p><strong>January 17, 2012 -</strong> PeopleLinx is excited to officially announce today that <a title="Richard Genzer" href="http://www.linkedin.com/in/rgenzer" target="_blank">Richard Genzer</a> will be joining the company full-time as Chief Operating Officer after serving in an advisory and consulting role over the last eight months.</p>
<p>Rick (aka Genzo) brings over 25 years of operations and technology expertise to PeopleLinx. His impressive track-record and resume includes but isn’t limited to positions as EVP and Chief Technology Officer at two successful Philadelphia’s technology start-ups, <a title="InteliHealth" href="http://www.intelihealth.com" target="_blank">InteliHealth</a> and Reality Online, which sold to Thompson Reuters. For the past twelve years, Rick has operated a successful management consulting practice where he advised over 30 clients, from large corporations to start-ups, in areas of due diligence, business strategy, project management, and software architecture.</p>
<p>Commenting on Rick’s new position at PeopleLinx, our CEO, <a title="Nathan Egan" href="http://www.linkedin.com/in/nathanegan" target="_blank">Nathan Egan</a> told me <em>“Rick is a true ‘A player’ and we are proud to have him on-board fulltime. His experience, work ethic, and vision are perfectly aligned to our needs and the timing is perfect. He is a great addition to our rapidly growing team.”</em></p>
<p>Rick earned his BS in Electrical Engineering from the University of Maryland, College Park in 1986. To learn more about Genzo, check out his <a title="LinkedIn profile" href="http://www.linkedin.com/in/rgenzer" target="_blank">LinkedIn profile</a> (which admittedly needs a little optimization now that he is a full team member <img src='http://peoplelinx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>Stay on the look out for more job postings and other exciting announcements!</p>
<p>All the Best,</p>
<p>Mike Best</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/01/17/peoplelinx-hires-software-veteran-rick-genzer-as-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Summer Internships!</title>
		<link>http://peoplelinx.com/2012/01/11/2012-summer-internships/</link>
		<comments>http://peoplelinx.com/2012/01/11/2012-summer-internships/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:34:15 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA['nova]]></category>
		<category><![CDATA[alfred university]]></category>
		<category><![CDATA[awesome new animal house t-shirt]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[cornell university]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drexel university]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[lasalle university]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[PeopleLinx]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia internships]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[saint joseph's university]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[university of pennsylvania]]></category>
		<category><![CDATA[upenn]]></category>
		<category><![CDATA[villanova]]></category>
		<category><![CDATA[villanova university]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2283</guid>
		<description><![CDATA[PeopleLinx is excited to launch our search for 2012 summer interns! Interns will compete for the coveted, PeopleLinx &#8220;Intern of the Year&#8221; award. &#8220;Working at PeopleLinx was awesome! Everyone is fun to work with and made sure I had the best experience possible.&#8221;  &#8211; Trina Kadakia, winner of the 2011 &#8220;Intern of the Year&#8221; award [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/01/Final-internship-picture-copy.gif"><img class="alignright size-full wp-image-2315" title="Final internship picture copy" src="http://peoplelinx.com/wp-content/uploads/2012/01/Final-internship-picture-copy.gif" alt="" width="203" height="248" /></a></p>
<p>PeopleLinx is excited to launch our search for 2012 summer interns! Interns will compete for the coveted, PeopleLinx &#8220;Intern of the Year&#8221; award.</p>
<p><em><strong>&#8220;Working at PeopleLinx was awesome! Everyone is fun to work with and made sure I had the best experience possible.&#8221;</strong></em>  &#8211; Trina Kadakia, winner of the 2011 &#8220;Intern of the Year&#8221; award at PeopleLinx.</p>
<p>Check out the opportunities <a title="here" href="http://peoplelinx.com/careers/" target="_blank">here</a>. If you think you have what it takes, we look forward to hearing from you!</p>
<div><span id="more-2283"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/01/11/2012-summer-internships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Patton 2.0 – Online Leadership</title>
		<link>http://peoplelinx.com/2012/01/04/general-patton-2-0-%e2%80%93-online-leadership/</link>
		<comments>http://peoplelinx.com/2012/01/04/general-patton-2-0-%e2%80%93-online-leadership/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:10:36 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2228</guid>
		<description><![CDATA[“Lead me, follow me, or get out of my way.” – General George S. Patton General George Smith Patton Jr. is arguably one of the greatest American military leaders of our time. No one would question his leadership or influence. Which of course makes me think: what would his Klout score be? How influential would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2012/01/PattonKloutZero.jpg"><img class="alignright size-medium wp-image-2273" src="http://peoplelinx.com/wp-content/uploads/2012/01/PattonKloutZero-217x300.jpg" alt="" width="217" height="300" /></a></p>
<p style="text-align: left"><em><strong>“Lead me, follow me, or get out of my way.”</strong></em></p>
<p style="text-align: right">– General George S. Patton</p>
<p><a title="General George Smith Patton Jr." href="http://www.generalpatton.com/" target="_blank">General George Smith Patton Jr.</a> is arguably one of the greatest American military leaders of our time. No one would question his leadership or influence.</p>
<p>Which of course makes me think: what would his <a title="Klout" href="http://www.klout.com" target="_blank">Klout</a> score be? How influential would he be as a blogger?</p>
<p>Considering he never had access to either of these mediums the obvious answers are: ZERO and NOT VERY. But if he did – how would he have faired? I don’t think the answer is actually very straight forward.</p>
<p>As online leadership converges with real-world leadership, three trends emerge:</p>
<p>1. Traditional or conventional “leaders” (those who were considered leaders BEFORE social media) who are struggling to transition their real-world leadership skills online. This seems to be especially true for leaders who thrived by controlling the supply chain of information.</p>
<p>2. Newer leaders, but not necessarily “young” leaders, who have developed their leadership roles in parallel with the rapid proliferation of social media (i.e. the last 4-5 years) and do not experience the same transition problem. I would also note that our society’s “new” leaders also tend to leverage transparency of information to their favor.</p>
<p>3. Lastly, there are the people who are not leaders at all and are using social media to promote themselves as such. These individuals neglect traditional, real-world leadership skills and “game” the system by attempting to persuade and motivate others via Tweets and blog posts. Many <a title="&quot;bloginaire&quot;" href="http://peoplelinx.com/2011/12/27/i-wanna-be-a-bloginaire-so-freaking-bad/" target="_blank">“bloginaires”</a> seem to fall into this category – though some have broken the mold and developed into true leaders within their industry.</p>
<p>So what does it mean to be a leader today, in 2012? To me, it means you need to exhibit leadership qualities across ALL your communication outlets (digital and real), not just one or two.</p>
<p>Unfortunately I know and see a lot of people who claim to be “leaders” online and are real-world ZEROS.</p>
<p>Your thoughts?</p>
<p>Best,<br />
Mike Best</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2012/01/04/general-patton-2-0-%e2%80%93-online-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wanna be a Bloginaire&#8230; so Freaking Bad</title>
		<link>http://peoplelinx.com/2011/12/27/i-wanna-be-a-bloginaire-so-freaking-bad/</link>
		<comments>http://peoplelinx.com/2011/12/27/i-wanna-be-a-bloginaire-so-freaking-bad/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:30:55 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2213</guid>
		<description><![CDATA[&#160; [You] I wanna be a Bloginaire so freaking bad Tweeting about a life I wish I had Uhhhh, I wanna be the most influential blogger you have ever seen With a Klout score that rivals Guy or Chris Brog-een [Chorus] Oh every time I click my keys I see my retweets in shining lights [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.youtube.com/watch?v=8aRor905cCw" target="_blank"><img class="alignright size-medium wp-image-2214" src="http://peoplelinx.com/wp-content/uploads/2011/12/bloginaire-300x168.png" alt="" width="300" height="168" /></a></em></p>
<p>&nbsp;</p>
<p><em>[You]</em></p>
<p><em> I wanna be a Bloginaire so freaking bad<br />
Tweeting about a life I wish I had<br />
Uhhhh, I wanna be the most influential blogger you have ever seen<br />
With a <a title="Klout" href="http://klout.com/home" target="_blank">Klout</a> score that rivals <a title="Guy" href="http://twitter.com/#!/GuyKawasaki" target="_blank">Guy</a> or <a title="Chris Brog-een" href="http://twitter.com/#!/chrisbrogan" target="_blank">Chris Brog-een</a></em></p>
<p><em>[Chorus]</em></p>
<p><em>Oh every time I click my keys<br />
I see my retweets in shining lights<br />
A different follower and comment every night oh oh ohhhhhh oh yeah<br />
I swear all my soon-to-be tweeps better prepare</em></p>
<p><em>Oh oooh oh oooh for when I’m a Bloginaire<br />
Oh oooh oh oooh for when I’m a Bloginaire</em></p>
<p>&nbsp;</p>
<p>Just having a little fun winding down 2011 here at PeopleLinx – have a safe and happy New Year everyone! Maybe next week we will redo <a title="Bruno's" href="http://twitter.com/#!/BrunoMars" target="_blank">Bruno’s </a>“Lazy Song” as the Lazy (Entrepreneur) Song… NOT!</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2011/12/27/i-wanna-be-a-bloginaire-so-freaking-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Holiday Best Practices</title>
		<link>http://peoplelinx.com/2011/12/20/social-holiday-best-practices/</link>
		<comments>http://peoplelinx.com/2011/12/20/social-holiday-best-practices/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:10:41 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2199</guid>
		<description><![CDATA[First – Merry Christmas and Happy Holidays! As many of us begin checking out of work mode and “checking in” to our slippers and family time, we at PeopleLinx wanted to share a few social media best practices for holidays. #1 DO NOT status update or announce your travel plans While “checking in” to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplelinx.com/wp-content/uploads/2011/12/X-Man-Santa-Hat.png"><img class="alignright size-full wp-image-2200" src="http://peoplelinx.com/wp-content/uploads/2011/12/X-Man-Santa-Hat.png" alt="" width="124" height="166" /></a></p>
<p>First – Merry Christmas and Happy Holidays! As many of us begin checking out of work mode and “checking in” to our slippers and family time, we at PeopleLinx wanted to share a few social media best practices for holidays.</p>
<p><strong>#1 DO NOT status update or announce your travel plans</strong><br />
While “checking in” to your destination and <a href="http://www.linkedin.com/signal/?keywords=%22I+am+traveling%22&amp;search=Search&amp;Company=&amp;Location=&amp;Industry=&amp;School=&amp;Group=&amp;facet_UpdateType=Share&amp;facet_UpdateType=Group&amp;facet_UpdateType=Answer&amp;csrfToken=ajax%3A7668558479723904620&amp;sourceAlias=0_bInyTM7kgfRVqJH" target="_blank">status updating travel plans</a> has become commonplace, it can put you, your family and your home at risk. What better way to tell the world your house is empty? Not a good idea.</p>
<p><a href="http://peoplelinx.com/wp-content/uploads/2011/12/Holiday-Blog-Post-Censored-Pic-1.png"><img class="size-medium wp-image-2201 alignleft" src="http://peoplelinx.com/wp-content/uploads/2011/12/Holiday-Blog-Post-Censored-Pic-1-300x48.png" alt="" width="300" height="48" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>#2 Make a Social New Year’s Resolution<br />
</strong>Everyone has something they can improve on. Whether you’re spending too much time on Facebook, Tweeting your sex life or letting every Joe Shmoe into your LinkedIn network, we can all do something better. So toss that on the list.</p>
<p><strong>#3 Share and spread the Holiday spirit<br />
</strong>Donate to a charity and then status update to your friends to do the same (here is a good one: <a href="http://www.mycharitywater.org/p/campaign?campaign_id=20188" target="_blank">MyCharityWater.org</a>) The reach of social media is a proven resource for doing good and spreading the word. Don’t overlook any opportunity to spread the holiday cheer &#8211; virally.</p>
<p><a href="http://peoplelinx.com/wp-content/uploads/2011/12/Holiday-Blog-Post-Censored-Pic-2.png"><img class="alignleft size-medium wp-image-2202" src="http://peoplelinx.com/wp-content/uploads/2011/12/Holiday-Blog-Post-Censored-Pic-2-300x142.png" alt="" width="300" height="142" /></a><br />
<strong></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>#4 Shut it all down<br />
</strong>There is probably no better time of year to turn off your cell phone, close your laptop, and put a healthy dent in your “time on site”. Enjoy some high quality, in-person interaction with your loved ones. They’ll appreciate you not checking your cell phone and real-time status updates of every present on Christmas morning.</p>
<p>If you have some holiday season social media best practices of your own, please comment or send them via email! We’re happy to expand on this list!</p>
<p>Cheers and see you in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2011/12/20/social-holiday-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Update!</title>
		<link>http://peoplelinx.com/2011/12/13/a-fresh-new-view/</link>
		<comments>http://peoplelinx.com/2011/12/13/a-fresh-new-view/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:45:19 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[PeopleLinx]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2188</guid>
		<description><![CDATA[&#160; PeopleLinx is moving into new digs at 1835 Market Street in Philadelphia on Thursday! The new space has awesome views of the Philadelphia skyline and the Delaware River. Now that our furniture is all assembled (you’re welcome, everyone…), we simply have to get our phone and internet setup Thursday and we can move in. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>PeopleLinx is moving into new digs at 1835 Market Street in Philadelphia on Thursday!</p>
<p>The new space has awesome views of the Philadelphia skyline and the Delaware River.</p>
<p>Now that our furniture is all assembled (you’re welcome, everyone…), we simply have to get our phone and internet setup Thursday and we can move in. So, if you see us lugging boxes down Market Street, we are not laid off workers – we are just finishing up the last details of an exciting move for PeopleLinx.</p>
<p>We will be finishing up the move in on Thursday, Dec. 15th. Feel free to stop by the new place and check us out starting Friday, Dec. 16th!</p>
<p>All the info you need is: 1835 Market Street, Suite 2705! Looking forward to sharing this exciting time at PeopleLinx with everyone and please do stop by!</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplelinx.com/2011/12/13/a-fresh-new-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing is Internet Pollution</title>
		<link>http://peoplelinx.com/2011/12/06/content-marketing-is-internet-pollution/</link>
		<comments>http://peoplelinx.com/2011/12/06/content-marketing-is-internet-pollution/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:42:33 +0000</pubDate>
		<dc:creator>MichaelBest</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Personal brand]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Social Media Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://peoplelinx.com/?p=2152</guid>
		<description><![CDATA[&#160; Try to wrap your head around this scenario: you are at a trade show and you’ve just met a new prospect. The first thing you say to them is: &#160; “Let me tell you how great I am&#8230;” &#160; You would never do that right? &#160; Unfortunately, you are doing exactly that on the [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright size-medium wp-image-2153" style="border-style: initial;border-color: initial" src="http://peoplelinx.com/wp-content/uploads/2011/12/MeShowBullHorn2-300x207.png" alt="" width="300" height="207" /></div>
<p>&nbsp;</p>
<div>Try to wrap your head around this scenario: you are at a trade show and you’ve just met a new prospect. The first thing you say to them is:</div>
<p>&nbsp;</p>
<div>“Let me tell you how great I am&#8230;”</div>
<p>&nbsp;</p>
<div>You would never do that right?</div>
<p>&nbsp;</p>
<div>Unfortunately, you are doing exactly that on the web. All over it, all the time. Talking about yourself and polluting the once pristine web with your me-me-me content.</div>
<p>&nbsp;</p>
<div>It isn’t your fault, the algorithms and “gurus” of the social web are encouraging you to do so. And the worst part is that your key stroke emissions are making it harder and harder for people like me (your key constituency of customers and prospects, etc) to find content of value.</div>
<p>&nbsp;</p>
<div>
Still don’t think you&#8217;re doing this? Go double check &#8211; you may not realize how you or your employees are showing up. Go scrutinize your last 40 or 50 status updates and re-read your various social “profiles” AS IF YOU WERE SOMEONE ELSE (like a potential customer).</div>
<p>&nbsp;</p>
<div>
Is that person (you) boring, irrelevant, or arrogant? Would you be interested in your own tweets or would you “unfollow” yourself because you basically update self-serving crap every 35 minutes.</div>
<p>&nbsp;</p>
<div>Don’t get it twisted, social is an incredibly powerful distribution channel for content.</div>
<p>&nbsp;</p>
<div>There is just one catch. To be effective and differentiate yourself in the expanding digital landfill we call the Internet, your message should be delivered the same way online as you would deliver it in person: strategically.</div>
<p>&nbsp;</p>
<div>We could go on and on, you need to be “authentic” too (which basically means if you are a prick in the real-world, you have permission to be prick online as well)&#8230;</div>
<p>&nbsp;</p>
